<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Critical Mistakes in Landing Page Design</title>
	<atom:link href="http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/</link>
	<description>SEO, PPC and Social Media Marketing</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:24:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Russell</title>
		<link>http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/comment-page-1/#comment-8932</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/?p=1432#comment-8932</guid>
		<description>As concerned about the complexity i have a story about landing page. I was taking care of rest of all the techniques mentioned here but was not so concious about the complexity. My landing page was too complex. Although i read about complexity and never took care of it and just assume in my mind that it has nothing to do with my conversion. One day while reading a post i just modified the page with non serious mood and and CONVERSION RATE IMPROVED TO 10%, So i advise all those who read post to STRICTLY follow all the tip mentioned here and you would be surprised yourself when you see the results. Happy ppc bidding</description>
		<content:encoded><![CDATA[<p>As concerned about the complexity i have a story about landing page. I was taking care of rest of all the techniques mentioned here but was not so concious about the complexity. My landing page was too complex. Although i read about complexity and never took care of it and just assume in my mind that it has nothing to do with my conversion. One day while reading a post i just modified the page with non serious mood and and CONVERSION RATE IMPROVED TO 10%, So i advise all those who read post to STRICTLY follow all the tip mentioned here and you would be surprised yourself when you see the results. Happy ppc bidding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/comment-page-1/#comment-8420</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/?p=1432#comment-8420</guid>
		<description>Kristina,

Cheers! I&#039;m looking forward to checking it out.</description>
		<content:encoded><![CDATA[<p>Kristina,</p>
<p>Cheers! I&#8217;m looking forward to checking it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/comment-page-1/#comment-8419</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/?p=1432#comment-8419</guid>
		<description>Rex, Thanks. I&#039;m on it.</description>
		<content:encoded><![CDATA[<p>Rex, Thanks. I&#8217;m on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Allen</title>
		<link>http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/comment-page-1/#comment-8403</link>
		<dc:creator>Kristina Allen</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/?p=1432#comment-8403</guid>
		<description>Great post! While I think advanced testing methods such as A/B and multivariate are important, you are so right that we have to test design and functionality as well. ion&#039;s executive vice president, Anna Talerico, did a webinar yesterday with Tim Ash, founder of SiteTuners.com, where Tim listed his favorite tools for this type of testing. You might be interested in a blog post we wrote listing his favorite tools: http://www.ioninteractive.com/post-click-marketing-blog/2010/2/11/ninja-tools-for-conversion-rate-optimization-via-tim-ash.htm

-Kristina, @ion_interactive</description>
		<content:encoded><![CDATA[<p>Great post! While I think advanced testing methods such as A/B and multivariate are important, you are so right that we have to test design and functionality as well. ion&#8217;s executive vice president, Anna Talerico, did a webinar yesterday with Tim Ash, founder of SiteTuners.com, where Tim listed his favorite tools for this type of testing. You might be interested in a blog post we wrote listing his favorite tools: <a href="http://www.ioninteractive.com/post-click-marketing-blog/2010/2/11/ninja-tools-for-conversion-rate-optimization-via-tim-ash.htm" >http://www.ioninteractive.com/post-click-marketing-blog/2010/2/11/ninja-tools-for-conversion-rate-optimization-via-tim-ash.htm</a></p>
<p>-Kristina, @ion_interactive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/comment-page-1/#comment-8384</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/?p=1432#comment-8384</guid>
		<description>Bill, 

Hopefully you liked what you saw there. Be sure to follow both @Performable and @abtests on twitter! Thank you!

Rex</description>
		<content:encoded><![CDATA[<p>Bill, </p>
<p>Hopefully you liked what you saw there. Be sure to follow both @Performable and @abtests on twitter! Thank you!</p>
<p>Rex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/comment-page-1/#comment-8352</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/?p=1432#comment-8352</guid>
		<description>Rex, Thanks for the links. I look forward to checking out what you have for us.</description>
		<content:encoded><![CDATA[<p>Rex, Thanks for the links. I look forward to checking out what you have for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/comment-page-1/#comment-8351</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/?p=1432#comment-8351</guid>
		<description>I love that you dedicate the last section to hammer home that you must test! Have you by chance uploaded any of your A/B Tests to the site http://www.abtests.com/ ? Or have you had a second to check out the new site that simplifies all this testing - http://www.performable.com/ - Performable? 

We&#039;d love to hear feedback on both sites!</description>
		<content:encoded><![CDATA[<p>I love that you dedicate the last section to hammer home that you must test! Have you by chance uploaded any of your A/B Tests to the site <a href="http://www.abtests.com/" rel="nofollow">http://www.abtests.com/</a> ? Or have you had a second to check out the new site that simplifies all this testing &#8211; <a href="http://www.performable.com/" >http://www.performable.com/</a> &#8211; Performable? </p>
<p>We&#8217;d love to hear feedback on both sites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Raines</title>
		<link>http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/comment-page-1/#comment-8095</link>
		<dc:creator>Jody Raines</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/?p=1432#comment-8095</guid>
		<description>Thank! Great advice. IMHO, it is definitely important to maintain the focus on a single offer or product for the Landing page and I agree wholeheartedly about the Call-To-Action.  Too often a Landing Page seems to direct to the general website, and therefore loses the focus and momentum for which it was created.</description>
		<content:encoded><![CDATA[<p>Thank! Great advice. IMHO, it is definitely important to maintain the focus on a single offer or product for the Landing page and I agree wholeheartedly about the Call-To-Action.  Too often a Landing Page seems to direct to the general website, and therefore loses the focus and momentum for which it was created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/comment-page-1/#comment-8074</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/?p=1432#comment-8074</guid>
		<description>Jimmy,

I think that you&#039;re right on. Many want to throw in their two cents which can lead to a great deal of &quot;noise.&quot; Your reference to a &quot;chain of events&quot; is sound; this is a multi-step process so making each step simple and clear is critical.</description>
		<content:encoded><![CDATA[<p>Jimmy,</p>
<p>I think that you&#8217;re right on. Many want to throw in their two cents which can lead to a great deal of &#8220;noise.&#8221; Your reference to a &#8220;chain of events&#8221; is sound; this is a multi-step process so making each step simple and clear is critical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy @ EcommerceAdviser.com</title>
		<link>http://blog.dinkuminteractive.com/5-critical-mistakes-in-landing-page-design/comment-page-1/#comment-8072</link>
		<dc:creator>Jimmy @ EcommerceAdviser.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dinkuminteractive.com/?p=1432#comment-8072</guid>
		<description>This issue is a complex one, especially when having to take on board the input of non-web savvy colleagues.

A landing page is the second step in a chain of events directed towards a specific goal. If the goal can be achieved on that landing page then you should try to accomplish this and in doing so reduce the total number of steps to get the desired result.

Having the huge buy now button is a perfect example of this, if someone has entered into the chain of events (see last paragraph) and your entrance to the chain is correctly and clearly set up then you can be sure that this chain of events is something they would like to complete so make any clicks/actions they need to take to do this obvious/simple and clear, at this stage a large proportion of people will just want to click through the process as quickly as possible. Supply a little additional information in an non-intrusive way for people who are seeking this.</description>
		<content:encoded><![CDATA[<p>This issue is a complex one, especially when having to take on board the input of non-web savvy colleagues.</p>
<p>A landing page is the second step in a chain of events directed towards a specific goal. If the goal can be achieved on that landing page then you should try to accomplish this and in doing so reduce the total number of steps to get the desired result.</p>
<p>Having the huge buy now button is a perfect example of this, if someone has entered into the chain of events (see last paragraph) and your entrance to the chain is correctly and clearly set up then you can be sure that this chain of events is something they would like to complete so make any clicks/actions they need to take to do this obvious/simple and clear, at this stage a large proportion of people will just want to click through the process as quickly as possible. Supply a little additional information in an non-intrusive way for people who are seeking this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
